Full moons of 2026 and 2027: exact dates

The dates in these tables are computed, not copied: a full moon is the moment the Moon stands exactly opposite the Sun (180° elongation), and we find it with Swiss Ephemeris to the minute. Times are shown in your time zone (robots and no-JS readers see UTC). Next to each date — the sign the Moon meets the full moon in: a frequent search of its own.

The Moon right now

from real ephemerides · updates automatically

Full moons of 2026

Date and timeMoon sign
January 3, 2026, 10:02 UTCCancer
February 1, 2026, 22:09 UTCLeo
March 3, 2026, 11:37 UTCVirgo
April 2, 2026, 02:11 UTCLibra
May 1, 2026, 17:23 UTCScorpio
May 31, 2026, 08:44 UTCSagittarius
June 29, 2026, 23:56 UTCCapricorn
July 29, 2026, 14:35 UTCAquarius
August 28, 2026, 04:18 UTCPisces
September 26, 2026, 16:49 UTCAries
October 26, 2026, 04:12 UTCTaurus
November 24, 2026, 14:53 UTCGemini
December 24, 2026, 01:28 UTCCancer

Full moons of 2027

Date and timeMoon sign
January 22, 2027, 12:17 UTCLeo
February 20, 2027, 23:23 UTCVirgo
March 22, 2027, 10:43 UTCLibra
April 20, 2027, 22:26 UTCScorpio
May 20, 2027, 10:59 UTCScorpio
June 19, 2027, 00:44 UTCSagittarius
July 18, 2027, 15:44 UTCCapricorn
August 17, 2027, 07:28 UTCAquarius
September 15, 2027, 23:03 UTCPisces
October 15, 2027, 13:47 UTCAries
November 14, 2027, 03:25 UTCTaurus
December 13, 2027, 16:08 UTCGemini

New moons of 2026

Date and timeMoon sign
January 18, 2026, 19:52 UTCCapricorn
February 17, 2026, 12:01 UTCAquarius
March 19, 2026, 01:23 UTCPisces
April 17, 2026, 11:51 UTCAries
May 16, 2026, 20:01 UTCTaurus
June 15, 2026, 02:54 UTCGemini
July 14, 2026, 09:43 UTCCancer
August 12, 2026, 17:36 UTCLeo
September 11, 2026, 03:27 UTCVirgo
October 10, 2026, 15:50 UTCLibra
November 9, 2026, 07:02 UTCScorpio
December 9, 2026, 00:51 UTCSagittarius

New moons of 2027

Date and timeMoon sign
January 7, 2027, 20:24 UTCCapricorn
February 6, 2027, 15:55 UTCAquarius
March 8, 2027, 09:29 UTCPisces
April 6, 2027, 23:51 UTCAries
May 6, 2027, 10:58 UTCTaurus
June 4, 2027, 19:40 UTCGemini
July 4, 2027, 03:01 UTCCancer
August 2, 2027, 10:05 UTCLeo
August 31, 2027, 17:41 UTCVirgo
September 30, 2027, 02:36 UTCLibra
October 29, 2027, 13:36 UTCScorpio
November 28, 2027, 03:24 UTCSagittarius
December 27, 2027, 20:12 UTCCapricorn

How the dates were computed

A full moon is geometry, not convention: the moment the Moon’s ecliptic longitude differs from the Sun’s by exactly 180° (a new moon — 0°). We scan Swiss Ephemeris — the same engine that builds the natal chart in the app — and refine every moment to the minute. Control: the full moon of January 3, 2026 at 10:02 UTC in Cancer matches observatory calendars.

Frequently asked questions

What time is the full moon in my time zone?

The table already shows your local time (the browser converts from UTC automatically). With JavaScript off the times are UTC.

What does “full moon in Cancer” or “in Aquarius” mean?

It is the sign the Moon occupies at the exact moment. The sign colors those days: Cancer — home and feelings, Aquarius — friends and freedom. The full picture of each sign lives on the moon sign page.

Does the full moon really affect sleep?

Science has not confirmed a consistent effect, and personal experience varies. The honest approach: watch yourself for a couple of cycles and draw your own conclusion — that is what a calendar is for.

How do full and new moons differ in meaning?

In tradition the new moon is the starting point (set an intention), the full moon is the peak and the harvest (see the result, release the excess). A frame for self-observation, not an instruction.

The dates are astronomy; the interpretations are a symbolic system for self-reflection, not science.

What this full moon means for you

The dates are the same for everyone; how a lunar day lands on your chart is personal. Luna in the app reads your daily forecast out loud: the arcana of the day, the mood and one concrete tip.

Open Luna

Read next