The Moon right now
from real ephemerides · updates automatically
Full moons of 2026
| Date and time | Moon sign |
|---|---|
| January 3, 2026, 10:02 UTC | Cancer |
| February 1, 2026, 22:09 UTC | Leo |
| March 3, 2026, 11:37 UTC | Virgo |
| April 2, 2026, 02:11 UTC | Libra |
| May 1, 2026, 17:23 UTC | Scorpio |
| May 31, 2026, 08:44 UTC | Sagittarius |
| June 29, 2026, 23:56 UTC | Capricorn |
| July 29, 2026, 14:35 UTC | Aquarius |
| August 28, 2026, 04:18 UTC | Pisces |
| September 26, 2026, 16:49 UTC | Aries |
| October 26, 2026, 04:12 UTC | Taurus |
| November 24, 2026, 14:53 UTC | Gemini |
| December 24, 2026, 01:28 UTC | Cancer |
Full moons of 2027
| Date and time | Moon sign |
|---|---|
| January 22, 2027, 12:17 UTC | Leo |
| February 20, 2027, 23:23 UTC | Virgo |
| March 22, 2027, 10:43 UTC | Libra |
| April 20, 2027, 22:26 UTC | Scorpio |
| May 20, 2027, 10:59 UTC | Scorpio |
| June 19, 2027, 00:44 UTC | Sagittarius |
| July 18, 2027, 15:44 UTC | Capricorn |
| August 17, 2027, 07:28 UTC | Aquarius |
| September 15, 2027, 23:03 UTC | Pisces |
| October 15, 2027, 13:47 UTC | Aries |
| November 14, 2027, 03:25 UTC | Taurus |
| December 13, 2027, 16:08 UTC | Gemini |
New moons of 2026
| Date and time | Moon sign |
|---|---|
| January 18, 2026, 19:52 UTC | Capricorn |
| February 17, 2026, 12:01 UTC | Aquarius |
| March 19, 2026, 01:23 UTC | Pisces |
| April 17, 2026, 11:51 UTC | Aries |
| May 16, 2026, 20:01 UTC | Taurus |
| June 15, 2026, 02:54 UTC | Gemini |
| July 14, 2026, 09:43 UTC | Cancer |
| August 12, 2026, 17:36 UTC | Leo |
| September 11, 2026, 03:27 UTC | Virgo |
| October 10, 2026, 15:50 UTC | Libra |
| November 9, 2026, 07:02 UTC | Scorpio |
| December 9, 2026, 00:51 UTC | Sagittarius |
New moons of 2027
| Date and time | Moon sign |
|---|---|
| January 7, 2027, 20:24 UTC | Capricorn |
| February 6, 2027, 15:55 UTC | Aquarius |
| March 8, 2027, 09:29 UTC | Pisces |
| April 6, 2027, 23:51 UTC | Aries |
| May 6, 2027, 10:58 UTC | Taurus |
| June 4, 2027, 19:40 UTC | Gemini |
| July 4, 2027, 03:01 UTC | Cancer |
| August 2, 2027, 10:05 UTC | Leo |
| August 31, 2027, 17:41 UTC | Virgo |
| September 30, 2027, 02:36 UTC | Libra |
| October 29, 2027, 13:36 UTC | Scorpio |
| November 28, 2027, 03:24 UTC | Sagittarius |
| December 27, 2027, 20:12 UTC | Capricorn |
How the dates were computed
A full moon is geometry, not convention: the moment the Moon’s ecliptic longitude differs from the Sun’s by exactly 180° (a new moon — 0°). We scan Swiss Ephemeris — the same engine that builds the natal chart in the app — and refine every moment to the minute. Control: the full moon of January 3, 2026 at 10:02 UTC in Cancer matches observatory calendars.
Frequently asked questions
What time is the full moon in my time zone?
The table already shows your local time (the browser converts from UTC automatically). With JavaScript off the times are UTC.
What does “full moon in Cancer” or “in Aquarius” mean?
It is the sign the Moon occupies at the exact moment. The sign colors those days: Cancer — home and feelings, Aquarius — friends and freedom. The full picture of each sign lives on the moon sign page.
Does the full moon really affect sleep?
Science has not confirmed a consistent effect, and personal experience varies. The honest approach: watch yourself for a couple of cycles and draw your own conclusion — that is what a calendar is for.
How do full and new moons differ in meaning?
In tradition the new moon is the starting point (set an intention), the full moon is the peak and the harvest (see the result, release the excess). A frame for self-observation, not an instruction.
The dates are astronomy; the interpretations are a symbolic system for self-reflection, not science.
What this full moon means for you
The dates are the same for everyone; how a lunar day lands on your chart is personal. Luna in the app reads your daily forecast out loud: the arcana of the day, the mood and one concrete tip.
Open Luna