Best days of the month
- excellent day: 14, 15, 16, 17, 18
- good: 8, 9, 19, 26, 27
- tradition advises against: 3, 4, 5, 12, 13
Where the fifth day comes from
A calendar date is a box; a sign boundary is a moment, and the two are not built to fit. When the Moon enters Leo late one evening and leaves Virgo early on another morning, both of those dates get counted, and a span of 4.6 days is published as five. The same arithmetic run the other way produced the three-day runs of September 2026 and January 2027, months in which nothing in the sky was different and the boundaries simply landed nearer the middle of the day. It is worth knowing that before reading the length of a run as a signal of anything.
Days of April 2027
| Date | Moon sign | Phase | Tradition’s verdict |
|---|---|---|---|
| Thu, Apr 1 | Aquarius | waning crescent | ordinary |
| Fri, Apr 2 | Aquarius | waning crescent | ordinary |
| Sat, Apr 3 | Pisces | waning crescent | tradition advises against |
| Sun, Apr 4 | Pisces | waning crescent | tradition advises against |
| Mon, Apr 5 | Pisces | waning crescent | tradition advises against |
| Tue, Apr 6 | Aries | new moon | new/full moon - skip |
| Wed, Apr 7 | Aries | waxing crescent | ordinary |
| Thu, Apr 8 | Taurus | waxing crescent | good |
| Fri, Apr 9 | Taurus | waxing crescent | good |
| Sat, Apr 10 | Gemini | waxing crescent | ordinary |
| Sun, Apr 11 | Gemini | waxing crescent | ordinary |
| Mon, Apr 12 | Cancer | first quarter (waxing) | tradition advises against |
| Tue, Apr 13 | Cancer | first quarter (waxing) | tradition advises against |
| Wed, Apr 14 | Leo | first quarter (waxing) | ✂ excellent day |
| Thu, Apr 15 | Leo | first quarter (waxing) | ✂ excellent day |
| Fri, Apr 16 | Leo | waxing gibbous | ✂ excellent day |
| Sat, Apr 17 | Virgo | waxing gibbous | ✂ excellent day |
| Sun, Apr 18 | Virgo | waxing gibbous | ✂ excellent day |
| Mon, Apr 19 | Libra | waxing gibbous | good |
| Tue, Apr 20 | Libra | full moon | new/full moon - skip |
| Wed, Apr 21 | Scorpio | waning gibbous | ordinary |
| Thu, Apr 22 | Scorpio | waning gibbous | ordinary |
| Fri, Apr 23 | Sagittarius | waning gibbous | ordinary |
| Sat, Apr 24 | Sagittarius | waning gibbous | ordinary |
| Sun, Apr 25 | Sagittarius | waning gibbous | ordinary |
| Mon, Apr 26 | Capricorn | waning gibbous | good |
| Tue, Apr 27 | Capricorn | last quarter (waning) | good |
| Wed, Apr 28 | Aquarius | last quarter (waning) | ordinary |
| Thu, Apr 29 | Aquarius | last quarter (waning) | ordinary |
| Fri, Apr 30 | Aquarius | last quarter (waning) | ordinary |
This is folklore, not dermatology: the Moon’s position on this page is computed with Swiss Ephemeris, no research links the phase to hair growth, and a haircut on an “unfavourable” day harms nothing. How the rules work.
Luna reads your own day
In the app Luna computes your matrix and daily forecast from your birth date - and speaks to you in her voice, not a table.
Open Luna