Best days of the month
Above-ground crops (greens, tomatoes, cucumbers): 11, 12, 13, 16, 17, 20.
Root crops (carrots, beets, potatoes) and pruning: 1, 2, 3, 29, 30.
Days of January 2027
| Date | Moon sign | Phase | Tradition’s verdict |
|---|---|---|---|
| Fri, Jan 1 | Scorpio | last quarter (waning) | 🥕 root crops — excellent day |
| Sat, Jan 2 | Scorpio | waning crescent (waning) | 🥕 root crops — excellent day |
| Sun, Jan 3 | Scorpio | waning crescent (waning) | 🥕 root crops — excellent day |
| Mon, Jan 4 | Sagittarius | waning crescent (waning) | root crops — ordinary day |
| Tue, Jan 5 | Sagittarius | waning crescent (waning) | root crops — ordinary day |
| Wed, Jan 6 | Capricorn | new moon | new/full moon — rest |
| Thu, Jan 7 | Capricorn | new moon | new/full moon — rest |
| Fri, Jan 8 | Capricorn | new moon | new/full moon — rest |
| Sat, Jan 9 | Aquarius | new moon | new/full moon — rest |
| Sun, Jan 10 | Aquarius | waxing crescent (waxing) | barren sign — weed and tend |
| Mon, Jan 11 | Pisces | waxing crescent (waxing) | 🌱 above-ground crops — excellent day |
| Tue, Jan 12 | Pisces | waxing crescent (waxing) | 🌱 above-ground crops — excellent day |
| Wed, Jan 13 | Pisces | waxing crescent (waxing) | 🌱 above-ground crops — excellent day |
| Thu, Jan 14 | Aries | first quarter (waxing) | barren sign — weed and tend |
| Fri, Jan 15 | Aries | first quarter (waxing) | barren sign — weed and tend |
| Sat, Jan 16 | Taurus | first quarter (waxing) | 🌱 above-ground crops — excellent day |
| Sun, Jan 17 | Taurus | first quarter (waxing) | 🌱 above-ground crops — excellent day |
| Mon, Jan 18 | Gemini | waxing gibbous (waxing) | above-ground crops — ordinary day |
| Tue, Jan 19 | Gemini | waxing gibbous (waxing) | above-ground crops — ordinary day |
| Wed, Jan 20 | Cancer | waxing gibbous (waxing) | 🌱 above-ground crops — excellent day |
| Thu, Jan 21 | Cancer | full moon | new/full moon — rest |
| Fri, Jan 22 | Leo | full moon | new/full moon — rest |
| Sat, Jan 23 | Leo | full moon | new/full moon — rest |
| Sun, Jan 24 | Virgo | waning gibbous (waning) | root crops — ordinary day |
| Mon, Jan 25 | Virgo | waning gibbous (waning) | root crops — ordinary day |
| Tue, Jan 26 | Libra | waning gibbous (waning) | root crops — ordinary day |
| Wed, Jan 27 | Libra | waning gibbous (waning) | root crops — ordinary day |
| Thu, Jan 28 | Libra | last quarter (waning) | root crops — ordinary day |
| Fri, Jan 29 | Scorpio | last quarter (waning) | 🥕 root crops — excellent day |
| Sat, Jan 30 | Scorpio | last quarter (waning) | 🥕 root crops — excellent day |
| Sun, Jan 31 | Sagittarius | waning crescent (waning) | root crops — ordinary day |
Honestly, about what these rules are
There is no research linking the Moon’s phase to harvest yields — this is folklore, not agronomy. What is real here: the Moon’s position for every day (phase, sign, exact new and full moons) — the same Swiss Ephemeris calculation used across this section. We show both the data and the rules; when to plant is your call. Seeds sown on an “unfavourable” day will still grow.
Luna reads your own day
In the app Luna computes your matrix and daily forecast from your birth date — and speaks to you in her voice, not a table.
Open Luna